Banquet & Private Dining Rooms
| DINING ROOM | CAPACITY | DIMENSIONS | AUDIO-VISUAL EQUIPMENT |
| BANQUET ROOM | 240 | 77' x 40' | Each section of the Banquet Room is equipped with a drop-down projection screen and ceiling-mounted projector. Components available for laptop or iPod connection, linked to our sound system. |
| Promenade Room | 80 | 29' x 40' | |
| Interior Room | 60 | 26' x 40' | |
| Fountain Room | 60 | 22' x 37' | |
| TERRACE ROOM | 60 | 56' x 15' | The Boardroom is equipped with a 42" LCD panel for your presentation, no projector required. Components available for laptop or iPod connection, linked to our sound system. |
| South Terrace | 24 | 22' x 15' | |
| North Terrace | 36 | 34' x 15' | |
| BOARDROOM | 20 | 25' x 12' |
Grotto Private Events
View Private Dining Menu (PDF)
Social Events |
Meeting Space |
Cocktail Receptions |
|
|
|
|
Grotto Wedding
For further information regarding our Banquet Rooms:
Cindy Zimmer Fernandez
Director of Private Events
Direct: 630.571.8000